Checklists
All Fish List and Catching Guide
This Animal Crossing: New Horizons Fish guide features a complete list of all 80 ACNH Fish that are available to catch and collect throughout the game, along with their locations, the best time-frames you're most likely to catch them, their sell price, and the seasons in which they will appear, including a fish guide by month. Note that this list applies to all versions of ACNH, including the 3.0 Update from January 2026 for Nintendo Switch and Nintendo Switch 2, which did not add any fish.
This page is interactive -- you can check off each fish you catch in the chart below, and we'll save your progress! Looking for something specific? Click the links below to learn more about Fish in Animal Crossing: New Horizons.
Fish Available By Month
The types of fish that you can catch in Animal Crossing: New Horizons will largely depend on the particular month, season, and time of day that you are currently experiencing in-game. For this reason, we have broken down all of the fish that you can find during each month. Simply click on the links below to learn more!
| January | February | March | April | May | June |
| July | August | September | October | November | December |
Every Fish in Animal Crossing: New Horizons
Looking to catch a specific fish? We have you covered in our complete fish list below that details everything from their locations, active times, prices, and the season / months in which they will appear.
ACNH Fish Checklist
| Fish | Price | Shadow Size | Location | Time | Season Northern Hemisphere | Season Southern Hemisphere | Collected |
|---|---|---|---|---|---|---|---|
Bitterling | 900 | Tiny Shadow | River |
|
|
| |
Pale Chub | 160 | Tiny Shadow | River |
|
|
| |
Crucian Carp | 160 | Small Shadow | River |
|
|
| |
Dace | 240 | Medium Shadow | River |
|
|
| |
Carp | 300 | Large Shadow | Pond |
|
|
| |
Koi | 4,000 | Large Shadow | Pond |
|
|
| |
Goldfish | 1,300 | Tiny Shadow | Pond |
|
|
| |
Pop-eyed Goldfish | 1,300 | Tiny Shadow | Pond |
|
|
| |
Ranchu Goldfish | 4,500 | Small Shadow | Pond |
|
|
| |
Killifish | 300 | Tiny Shadow | Pond |
|
|
| |
Crawfish | 200 | Small Shadow | Pond |
|
|
| |
Soft-shelled Turtle | 3,750 | Large Shadow | River |
|
|
| |
Snapping Turtle | 5,000 | Large Shadow | River |
|
|
| |
Tadpole | 100 | Tiny Shadow | Pond |
|
|
| |
Frog | 120 | Small Shadow | Pond |
|
|
| |
Freshwater Goby | 400 | Small Shadow | River |
|
|
| |
Loach | 400 | Small Shadow | River |
|
|
| |
Catfish | 800 | Large Shadow | Pond |
|
|
| |
Giant Snakehead | 5,500 | Extra Large Shadow | Pond |
|
|
| |
Bluegill | 180 | Small Shadow | River |
|
|
| |
Yellow Perch | 300 | Medium Shadow | River |
|
|
| |
Black Bass | 400 | Large Shadow | River |
|
|
| |
Tilapia | 800 | Medium Shadow | River |
|
|
| |
Pike | 1,800 | Extra Large Shadow | River |
|
|
| |
Pond Smelt | 500 | Small Shadow | River |
|
|
| |
Sweetfish | 900 | Medium Shadow | River |
|
|
| |
Cherry Salmon | 1,000 | Medium Shadow | River (Clifftop) |
|
|
| |
Char | 3,800 | Medium Shadow | River (Clifftop) |
|
|
| |
Golden Trout | 15,000 | Medium Shadow | River (Clifftop) |
|
|
| |
Stringfish | 15,000 | Extra Large Shadow | River (Clifftop) |
|
|
| |
Salmon | 700 | Large Shadow | River (Mouth) |
|
|
| |
King Salmon | 1,800 | Largest Shadow | River (Mouth) |
|
|
| |
Mitten Crab | 2,000 | Small Shadow | River |
|
|
| |
Guppy | 1,300 | Tiny Shadow | River |
|
|
| |
Nibble Fish | 1,500 | Tiny Shadow | River |
|
|
| |
Angelfish | 3,000 | Small Shadow | River |
|
|
| |
Betta | 2,500 | Small Shadow | River |
|
|
| |
Neon Tetra | 500 | Tiny Shadow | River |
|
|
| |
Rainbowfish | 800 | Tiny Shadow | River |
|
|
| |
Piranha | 2,500 | Small Shadow | River |
|
|
| |
Arowana | 10,000 | Large Shadow | River |
|
|
| |
Dorado | 15,000 | Extra Large Shadow | River |
|
|
| |
Gar | 6,000 | Largest Shadow | Pond |
|
|
| |
Arapaima | 10,000 | Largest Shadow | River |
|
|
| |
Saddled Bichir | 4,000 | Large Shadow | River |
|
|
| |
Sturgeon | 10,000 | Largest Shadow | River (Mouth) |
|
|
| |
Sea Butterfly | 1,000 | Tiny Shadow | Sea |
|
|
| |
Seahorse | 1,100 | Tiny Shadow | Sea |
|
|
| |
Clownfish | 650 | Tiny Shadow | Sea |
|
|
| |
Surgeonfish | 1,000 | Small Shadow | Sea |
|
|
| |
Butterfly Fish | 1,000 | Small Shadow | Sea |
|
|
| |
Napoleonfish | 10,000 | Largest Shadow | Sea |
|
|
| |
Zebra Turkeyfish | 500 | Medium Shadow | Sea |
|
|
| |
Blowfish | 5,000 | Medium Shadow | Sea |
|
|
| |
Puffer Fish | 250 | Medium Shadow | Sea |
|
|
| |
Anchovy | 200 | Small Shadow | Sea |
|
|
| |
Horse Mackerel | 150 | Small Shadow | Sea |
|
|
| |
Barred Knifejaw | 5,000 | Medium Shadow | Sea |
|
|
| |
Sea Bass | 400 | Extra Large Shadow | Sea |
|
|
| |
Red Snapper | 3,000 | Large Shadow | Sea |
|
|
| |
Dab | 300 | Medium Shadow | Sea |
|
|
| |
Olive Flounder | 800 | Extra Large Shadow | Sea |
|
|
| |
Squid | 500 | Medium Shadow | Sea |
|
|
| |
Moray Eel | 2,000 | Medium (Narrow) Shadow | Sea |
|
|
| |
Ribbon Eel | 600 | Medium (Narrow) Shadow | Sea |
|
|
| |
Tuna | 7,000 | Largest Shadow | Pier |
|
|
| |
Blue Marlin | 10,000 | Largest Shadow | Pier |
|
|
| |
Giant Trevally | 4,500 | Extra Large Shadow | Pier |
|
|
| |
Mahi-mahi | 6,000 | Extra Large Shadow | Pier |
|
|
| |
Ocean Sunfish | 4,000 | Largest (Finned) Shadow | Sea |
|
|
| |
Ray | 3,000 | Extra Large Shadow | Sea |
|
|
| |
Saw Shark | 12,000 | Largest (Finned) Shadow | Sea |
|
|
| |
Hammerhead Shark | 8,000 | Largest (Finned) Shadow | Sea |
|
|
| |
Great White Shark | 15,000 | Largest (Finned) Shadow | Sea |
|
|
| |
Whale Shark | 13,000 | Largest (Finned) Shadow | Sea |
|
|
| |
Suckerfish | 1,500 | Large (Finned) Shadow | Sea |
|
|
| |
Football Fish | 2,500 | Large Shadow | Sea |
|
|
| |
Oarfish | 9,000 | Largest Shadow | Sea |
|
|
| |
Barreleye | 15,000 | Small Shadow | Sea |
|
|
| |
Coelacanth | 15,000 | Largest Shadow | Sea (Rainy Days) |
|
|
|
What are Fish in Animal Crossing: New Horizons
Scattered around your island, you will often find unique fish that can be caught and collected.
Upon catching these fish, players will unlock them in the new phone app, Critterpedia. This extensive library will showcase every bug and fish that you have encountered and caught, along with a detailed breakdown of their active hours, most common locations, and the seasons / months in which they will appear.
Once the Museum is open on your island, you will also have the ability to donate your catches. While you won't receive any rewards for doing so, your Museum will begin to look pretty neat once it begins to fill up with new finds.
Alternatively, if collecting isn't your thing and you're after some extra cash, fish can be sold for Bells. While some fish will be worth more than others, players can use these Bells to purchase furniture and other useful items such as tools.
How to Catch Fish
See the video above for how to catch the most rare and valuable fish worth tons of Bells.
Catching fish in Animal Crossing: New Horizons is very much the same as previous games in the series, as you will firstly need to equip a Fishing Rod.
In order to obtain the fishing rod, the player can either craft one through DIY crafting or simply purchasing one from the shop in Resident Services.
Once you have your new fishing gear equipped, make your way towards the water and look for the small dark shadows of fish swimming in the nearby area. With the fish located, cast your rod towards the shadow and wait for the fish to hook on!
Fishing Tips and Tricks:
- Cast your line so that it lands in front of the fish (otherwise it will not see it).
- Mind the current! If your line is a bit far away, the current could carry it closer (or further) from the fish.
- Fish will only nibble a max of 5 times before swimming away. Try counting up to five with each nibble the fish makes.
- Listen: when a fish is just nibbling, you'll hear a light splash. When the fish has latched on, you'll hear a louder, dunking sound. Reel it in by pressing and holding "A."
- Look for the bobber to go underwater! Reel it in by pressing and holding "A."
- If you have trouble fishing, we recommend buying the Colorful Rod from Nook's Cranny because the bobber is a bit bigger and neon green, making it easier to see. Plus, the bobber is actually a rubber ducky.
Looking for even more? Why not check out some of our other handy Animal Crossing: New Horizons guides.















































































